These are the 41 titles that will make up the first batch of games for Oculus Rift
You will soon be able to enjoy the virtual reality helmets and a team able to make the most of it is fine, but definitely have a good batch of starter kits output for the device when to jump into this new format is much more interesting.
Therefore, taking advantage of the hype generated news about the Game Developers Conference this year, the Oculus Rift devices have up to 41 proposals announced with which to consolidate against the HTC Live and PlayStation VR systems.
In The Gaming Cave, we have prepared a complete list in which all the games that accompany the experience of Oculus during their first months are included. It is interesting that the average price of around $ 20 per title, having notable exceptions. In addition, as we indicated when the booking period opened, the first generation of users Oculus receive ‘Eve: Valkyrie’ and ‘Lucky’s Tale’, along with a set of tools and applications.
| TITLE | PRICE | COMFORT RATIO | RELEASE DATE |
|---|---|---|---|
| Adrift | $ 19.99 | Intense | 3/28/2016 |
| Adventure Time: Magic Man’s Head Games | $ 4.99 | Moderate | 3/28/2016 |
| Airmech: Command | $ 39.99 | Comfortable | 3/28/2016 |
| Albino Lullabye | $ 9.99 | Intense | 3/28/2016 |
| audio Arena | $ 9.99 | Comfortable | 3/28/2016 |
| BlazeRush | N / A | Moderate | 3/28/2016 |
| Chronos | $ 49.99 | Comfortable | 3/28/2016 |
| Damaged Core | N / A | N / A | Spring |
| darknet | $ 9.99 | Comfortable | 3/28/2016 |
| Dead & Buried | N / A | N / A | N / A |
| Dead Secret | $ 14.99 | Comfortable | 3/28/2016 |
| Defense Grid 2 VR Enhanced Edition | $ 29.99 | Comfortable | 3/28/2016 |
| Dragon Front | Free to play | Comfortable | Spring |
| Dreadhalls | $ 9.99 | Intense | 3/28/2016 |
| Eagle Flight | N / A | Moderate | Spring |
| Edge of Nowhere | N / A | N / A | Spring |
| Elite Dangerous: Deluxe Edition | $ 59.99 | Intense | 3/28/2016 |
| Esper 2 | $ 9.99 | Comfortable | 3/28/2016 |
| EVE Gunjack | $ 9.99 | Moderate | 3/28/2016 |
| Eve Valkyrie Founder’s Pack | $ 59.99 | Intense | 3/28/2016 |
| Fantastic Contraption | N / A | N / A | N / A |
| Fly to KUMA | $ 14.99 | Comfortable | 3/28/2016 |
| Herobound SC | $ 9.99 | Comfortable | 3/28/2016 |
| I Expect You to Die | N / A | N / A | N / A |
| Job Simulator | N / A | N / A | N / A |
| Keep Talking and Nobody Explodes | $ 14.99 | Comfortable | 3/28/2016 |
| Lucky’s Tale | Included as standard | Moderate | 3/28/2016 |
| Omega Agent | $ 14.99 | Intense | 3/28/2016 |
| Pinball FX2 VR | $ 14.99 | Comfortable | 3/28/2016 |
| Project CARS | $ 49.99 | Intense | 3/28/2016 |
| radial G | $ 24.99 | Intense | 3/28/2016 |
| Rock Band VR | N / A | N / A | N / A |
| Rooms | $ 14.99 | Comfortable | 3/28/2016 |
| Shufflepuck Cantina Deluxe VR | $ 9.99 | Comfortable | 3/28/2016 |
| Smashing the Battle | $ 19.99 | Moderate | 3/28/2016 |
| The Climb | $ 49.99 | Moderate | April |
| Vanishing of Ethan Carter | N / A | Intense | 3/28/2016 |
| Vektron Revenge | $ 9.99 | Moderate | 3/28/2016 |
| VR Sports | N / A | N / A | N / A |
| VR Tennis Online | $ 24.99 | Moderate | 3/28/2016 |
| Windlands | $ 19.99 | Intense | 3/28/2016 |
Among notable we can see how Oculus Rift has provided a separate section that indicates the ratio of comfort of each game, which will save more than one dizzy users, literally. Most games are scheduled to depart on March 28 to coincide with the launch of the device.